Live & historie
Tonen...
Bezig met laden...
| BV CHARLOIS 2 | |||||||||||
| LIVE | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | John Cremer | ![]() | |||||||||
| 05-10-26 | 47 | 41 | 29 | 1.413 | 87.2 | 0 | 7 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:10:30 | 47 | 40 | 28 | 1.428 | 85.1 | 0 | 4 | 0 | |||
| G A S T E N | |||||||||||
| HISTORIE 1 | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Fred Michels | ![]() ![]() | |||||||||
| 03-10-26 | 29 | 17 | 23 | 0.739 | 58.6 | 0 | 5 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 14:38:56 | 41 | 41 | 23 | 1.782 | 100.0 | 0 | 7 | 0 | |||
| Bep Schoonderwoerd | |||||||||||
| HISTORIE 2 | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Bep Schoonderwoerd | ![]() ![]() | |||||||||
| 02-10-26 | 0 | 30 | 30 | 1.000 | 0.0 | 0 | 3 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 13:39:22 | 0 | 44 | 30 | 1.466 | 0.0 | 0 | 14 | 0 | |||
| Leo van Wijk | |||||||||||
| HISTORIE 3 | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Leo van Wijk | ![]() ![]() | |||||||||
| 02-10-26 | 0 | 39 | 30 | 1.300 | 0.0 | 0 | 5 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 12:35:07 | 0 | 44 | 30 | 1.466 | 0.0 | 0 | 6 | 0 | |||
| Bep Schoonderwoerd | |||||||||||
| HISTORIE 4 | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Bep Schoonderwoerd | ![]() ![]() | |||||||||
| 01-10-26 | 41 | 41 | 17 | 2.411 | 100.0 | 0 | 9 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 14:20:48 | 41 | 19 | 17 | 1.117 | 46.3 | 0 | 4 | 0 | |||
| Mike Slingerland | |||||||||||
| IJSSELMONDE 1 | |||||||||||
| LIVE | |||||||||||
| Vrije partij | |||||||||||
![]() | T H U I S | ![]() | |||||||||
| 05-10-26 | 0 | 14 | 35 | 0.400 | 0.0 | 0 | 2 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 10:11:06 | 0 | 10 | 34 | 0.294 | 0.0 | 0 | 1 | 0 | |||
| G A S T E N | |||||||||||
| HISTORIE 1 | |||||||||||
| B2 - Driebanden Avond - SANISALE Capelle a/d IJSSEL - Rotterdam | |||||||||||
![]() | IJsselmonde 1, Bas Weber | ![]() ![]() | |||||||||
| 02-10-26 | DBK | 27 | 27 | 48 | 0.562 | 100.0 | 0 | 8 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 23:07:57 | DBK | 29 | 8 | 48 | 0.166 | 27.6 | 0 | 2 | 0 | ||
| Kralingen, Arno de Leest | |||||||||||
| HISTORIE 2 | |||||||||||
| B2 - Driebanden Avond - SANISALE Capelle a/d IJSSEL - Rotterdam | |||||||||||
![]() ![]() | Kralingen, Loek van Rutten | ![]() | |||||||||
| 02-10-26 | DBK | 22 | 14 | 53 | 0.264 | 63.6 | 0 | 2 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 22:59:42 | DBK | 18 | 18 | 53 | 0.339 | 100.0 | 0 | 4 | 0 | ||
| IJsselmonde 1, Henk Nossent | |||||||||||
| HISTORIE 3 | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Kralingen Loek van Rutten | ![]() | |||||||||
| 02-10-26 | DBK | 22 | 14 | 53 | 0.264 | 63.6 | 0 | 2 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 22:33:41 | DBK | 18 | 18 | 53 | 0.339 | 100.0 | 0 | 4 | 0 | ||
| IJsselmonde 1 Henk Nossent | |||||||||||
| HISTORIE 4 | |||||||||||
| B2 - Driebanden Avond - SANISALE Capelle a/d IJSSEL - Rotterdam | |||||||||||
![]() ![]() | Kralingen, Ron de Regt | ![]() | |||||||||
| 02-10-26 | DBK | 27 | 27 | 44 | 0.613 | 100.0 | 0 | 4 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 20:20:31 | DBK | 17 | 15 | 44 | 0.340 | 88.2 | 0 | 2 | 0 | ||
| IJsselmonde 1, Henk Nossent | |||||||||||
| IJSSELMONDE 2 | |||||||||||
| LIVE | |||||||||||
| Vrije partij | |||||||||||
![]() | T H U I S | ![]() | |||||||||
| 05-10-26 | 0 | 22 | 40 | 0.550 | 0.0 | 0 | 2 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 10:08:47 | 0 | 11 | 39 | 0.282 | 0.0 | 0 | 3 | 0 | |||
| G A S T E N | |||||||||||
| HISTORIE 1 | |||||||||||
| R5 - Driebanden dag - Rotterdam | |||||||||||
![]() | IJsselmonde 1, Chris van Doorn | ![]() | |||||||||
| 02-10-26 | DBK | 17 | 13 | 26 | 0.500 | 76.5 | 0 | 2 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 11:55:44 | DBK | 16 | 16 | 26 | 0.615 | 100.0 | 0 | 3 | 0 | ||
| Crooswijk, Aad Tettero | |||||||||||
| HISTORIE 2 | |||||||||||
| R5 - Driebanden dag - Rotterdam | |||||||||||
![]() | Tediro 1, Gjalt van de Berg | ![]() | |||||||||
| 02-10-26 | DBK | 17 | 15 | 38 | 0.394 | 88.2 | 0 | 6 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 11:05:56 | DBK | 17 | 17 | 38 | 0.447 | 100.0 | 0 | 4 | 0 | ||
| IJsselmonde 1, Chris van Doorn | |||||||||||
| HISTORIE 3 | |||||||||||
| VW libre 3e kl 26 27 | |||||||||||
| Carl Meijers | ![]() | ||||||||||
| 28-08-26 | LBK | 43 | 38 | 30 | 1.266 | 88.4 | 0 | 6 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 13:05:03 | LBK | 45 | 45 | 30 | 1.500 | 100.0 | 0 | 8 | 0 | ||
| Loek van Rutten | |||||||||||
| HISTORIE 4 | |||||||||||
| Vrije partij | |||||||||||
| 00-00-00 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 0 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 00:00:00 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 0 | 0 | ||
| IJSSELMONDE 3 | |||||||||||
| LIVE | |||||||||||
| Vrije partij | |||||||||||
![]() | T H U I S | ![]() | |||||||||
| 05-10-26 | 0 | 8 | 31 | 0.258 | 0.0 | 0 | 2 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 10:10:53 | 0 | 28 | 30 | 0.933 | 0.0 | 0 | 7 | 0 | |||
| G A S T E N | |||||||||||
| HISTORIE 1 | |||||||||||
| B2 - Driebanden Avond - SANISALE Capelle a/d IJSSEL - Rotterdam | |||||||||||
![]() | Ommoord 1, Cor Kooijman | ![]() ![]() | |||||||||
| 02-10-26 | DBK | 19 | 19 | 52 | 0.365 | 100.0 | 0 | 3 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 22:48:17 | DBK | 18 | 13 | 52 | 0.250 | 72.2 | 0 | 2 | 0 | ||
| IJsselmonde 2, Wim van der Bosch | |||||||||||
| HISTORIE 2 | |||||||||||
| B2 - Driebanden Avond - SANISALE Capelle a/d IJSSEL - Rotterdam | |||||||||||
![]() ![]() | IJsselmonde 2, Wim van der Bosch | ![]() | |||||||||
| 02-10-26 | DBK | 19 | 19 | 49 | 0.387 | 100.0 | 0 | 4 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 22:41:18 | DBK | 15 | 9 | 49 | 0.183 | 60.0 | 0 | 2 | 0 | ||
| Ommoord 1, Frans Kusters | |||||||||||
| HISTORIE 3 | |||||||||||
| B2 - Driebanden Avond - SANISALE Capelle a/d IJSSEL - Rotterdam | |||||||||||
![]() | IJsselmonde 2, Henny Kruijthof | ![]() | |||||||||
| 02-10-26 | DBK | 27 | 27 | 55 | 0.490 | 100.0 | 0 | 4 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 21:33:48 | DBK | 27 | 24 | 55 | 0.436 | 88.9 | 0 | 4 | 0 | ||
| Ommoord 1, Herman den Hartog | |||||||||||
| HISTORIE 4 | |||||||||||
| R5 - Driebanden dag - Rotterdam | |||||||||||
![]() | IJsselmonde 1, Ton Vreeven | ![]() ![]() | |||||||||
| 02-10-26 | DBK | 13 | 8 | 36 | 0.222 | 61.5 | 0 | 3 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 12:05:48 | DBK | 15 | 15 | 36 | 0.416 | 100.0 | 0 | 2 | 0 | ||
| Crooswijk, Cor Goossens | |||||||||||
| RIETLANDER 4 | |||||||||||
| LIVE | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Jan Goudswaard | ![]() ![]() | |||||||||
| 05-10-26 | 0 | 44 | 21 | 2.095 | 0.0 | 0 | 14 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 10:10:46 | 0 | 51 | 21 | 2.428 | 0.0 | 0 | 12 | 0 | |||
| Hans Daane | |||||||||||
| HISTORIE 1 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() ![]() | de Rietlander Gijsbert Tukker | ![]() | |||||||||
| 04-10-26 | LBK | 60 | 60 | 28 | 2.142 | 100.0 | 0 | 13 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 13:43:00 | LBK | 43 | 27 | 28 | 0.964 | 62.8 | 0 | 5 | 0 | ||
| BV Hoogvliet Cor Souge | |||||||||||
| HISTORIE 2 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() ![]() | de Rietlander Gijsbert Tukker | ![]() | |||||||||
| 04-10-26 | LBK | 60 | 42 | 24 | 1.750 | 70.0 | 0 | 6 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 11:54:48 | LBK | 51 | 51 | 24 | 2.125 | 100.0 | 0 | 7 | 0 | ||
| BV Hoogvliet Joop den Braber | |||||||||||
| HISTORIE 3 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() ![]() | de Rietlander Hans Jonker | ![]() | |||||||||
| 03-10-26 | LBK | 60 | 60 | 28 | 2.142 | 100.0 | 0 | 9 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 14:20:05 | LBK | 51 | 48 | 28 | 1.714 | 94.1 | 0 | 6 | 0 | ||
| BV Hoogvliet Joop den Braber | |||||||||||
| HISTORIE 4 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() ![]() | de Rietlander Gijsbert Tukker | ![]() ![]() | |||||||||
| 03-10-26 | LBK | 60 | 42 | 22 | 1.909 | 70.0 | 0 | 6 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 12:12:58 | LBK | 55 | 55 | 22 | 2.500 | 100.0 | 0 | 13 | 0 | ||
| Biljartvereniging Vriendenkring Arie Bakker | |||||||||||
| RIETLANDER 5 | |||||||||||
| LIVE | |||||||||||
| Vrije partij | |||||||||||
![]() ![]() | Gijs de Bruin | ![]() ![]() | |||||||||
| 05-10-26 | 0 | 28 | 31 | 0.903 | 0.0 | 0 | 3 | 0 | |||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 10:10:32 | 0 | 36 | 30 | 1.200 | 0.0 | 0 | 5 | 0 | |||
| Arie van den Brink | |||||||||||
| HISTORIE 1 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() | BV Hoogvliet Joop den Braber | ![]() | |||||||||
| 04-10-26 | LBK | 51 | 51 | 21 | 2.428 | 100.0 | 0 | 9 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 13:34:45 | LBK | 55 | 35 | 21 | 1.666 | 63.6 | 0 | 6 | 0 | ||
| Biljartvereniging Vriendenkring Arie Bakker | |||||||||||
| HISTORIE 2 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() ![]() | de Rietlander Hans Jonker | ![]() ![]() | |||||||||
| 04-10-26 | LBK | 60 | 60 | 23 | 2.608 | 100.0 | 0 | 22 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 12:18:27 | LBK | 55 | 53 | 23 | 2.304 | 96.4 | 0 | 9 | 0 | ||
| Biljartvereniging Vriendenkring Arie Bakker | |||||||||||
| HISTORIE 3 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() ![]() | de Rietlander Gijsbert Tukker | ![]() ![]() | |||||||||
| 03-10-26 | LBK | 60 | 60 | 20 | 3.000 | 100.0 | 0 | 13 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 13:53:36 | LBK | 43 | 43 | 20 | 2.150 | 100.0 | 0 | 9 | 0 | ||
| de Rietlander Gerard Droge | |||||||||||
| HISTORIE 4 | |||||||||||
| Voorw. district Libre klein 3e klasse, poule C | |||||||||||
![]() | BV Hoogvliet Cor Souge | ![]() ![]() | |||||||||
| 03-10-26 | LBK | 43 | 35 | 25 | 1.400 | 81.4 | 0 | 4 | 0 | ||
| Datum Tijd | Spel | Tm | Car | Brt | Moy | Car% | Serie | Hs | Set | ||
| 12:26:27 | LBK | 60 | 60 | 25 | 2.400 | 100.0 | 0 | 18 | 0 | ||
| de Rietlander Hans Jonker | |||||||||||






















